Place of Origin:
CHINA
Brand Name:
ARCFOX
Model Number:
Koala
Product description
Polar Fox Koala is an intelligent family car driven by ARCFOX Automotive.Family exclusive design advantages:
Family exclusive design advantage
Side air curtain protection: for the child's height characteristics, equipped with a lengthened head position side air curtain, the volume reaches 37L, increases the door pressure sensors on both sides, reduces the airbag detonation time during the collision, the conventional car is generally about 14ms, and the polar fox koala is reduced to about 6ms, which can better protect the head safety of children at critical moments.
Health cabin: The first maternal and child health cabin, the application of a variety of new technology interior materials, the addition of aldehyde crystals and adsorption degradation materials, continuous decomposition of aldehyde benzene and other volatile harmful substances, the national standard requirements of 7 prohibited substances upgraded to 111 items for special control, the interior of the dental glue grade material paving area of 10.7 square meters, so that the baby can rest assured to contact the car environment.
2 models in total | Polar Fox Koala S 2024 AIR Edition | Polar Fox Koala S 2024 PRO version | |||
Basic Information | |||||
Manufacturer | BAIC New Energy | BAIC New Energy | |||
level | Compact SUV | Compact SUV | |||
Energy Type | Pure Electric | Pure Electric | |||
Electric Motor | Pure electric 163 horsepower | Pure electric 163 horsepower | |||
Pure electric range (km) Ministry of Industry and Information Technology | 500 | 500 | |||
Pure electric range (km) CLTC | 500 | 500 | |||
Charging time (hours) | Fast charge 0.43 hours Slow charge 10.5 hours | Fast charge 0.43 hours Slow charge 10.5 hours | |||
Fast charging capacity (%) | 30-80 | 30-80 | |||
Maximum power (kW) | 120(163Ps) | 120(163Ps) | |||
Maximum torque (N·m) | 240 | 240 | |||
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
Length x width x height (mm) | 4500x1870x1655 | 4500x1870x1655 | |||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | |||
Maximum speed (km/h) | 160 | 160 | |||
Official 0-50Km/h acceleration time (s) | 4.37 | 4.37 | |||
Official 0-100km/h acceleration time (s) | 11 | 11 | |||
Power consumption per 100 kilometers (kWh/100km) | 14.7kWh | 14.7kWh | |||
Electric energy equivalent fuel consumption (L/100km) | 1.66 | 1.66 |
Send your inquiry directly to us