Place of Origin:
CHINA
Brand Name:
ARCFOX
Model Number:
Koala
Product description
Polar Fox Koala is an intelligent family car driven by ARCFOX Automotive.Family exclusive design advantages:
Safety seat: We jointly designed an exclusive child seat with a high speed working condition (80km/h) as the safety protection standard, the structural strength increased by 156%, the left and right front and rear fully electronically controlled 4-way adjustment or center control screen control, the seat has a three-speed suction ventilation function, and can also sense the seat temperature rise or automatically open with the scene mode linkage. The wet urine reminder function also facilitates parents to keep abreast of their baby's status. And better protect children in the event of a collision.
Interior space layout: The overall shape of the body adopts a rounded and smooth curve design, which is convenient for children's activities. The ultra-long wheelbase of 2820mm provides spacious interior space, especially the rear space can make the baby and parents ride comfortably. There are ten convenient storage rooms in the car, including intelligent heating and cooling box, children's thermos cup holder, children's picture book storage area, wet tissue storage area and other baby storage space, as well as mother's water cup holder, women's shoe storage area and other mother storage space, to meet the needs of various items for parent-child travel.
2 models in total | Polar Fox Koala S 2024 AIR Edition | Polar Fox Koala S 2024 PRO version | |||
Basic Information | |||||
Manufacturer | BAIC New Energy | BAIC New Energy | |||
level | Compact SUV | Compact SUV | |||
Energy Type | Pure Electric | Pure Electric | |||
Electric Motor | Pure electric 163 horsepower | Pure electric 163 horsepower | |||
Pure electric range (km) Ministry of Industry and Information Technology | 500 | 500 | |||
Pure electric range (km) CLTC | 500 | 500 | |||
Charging time (hours) | Fast charge 0.43 hours Slow charge 10.5 hours | Fast charge 0.43 hours Slow charge 10.5 hours | |||
Fast charging capacity (%) | 30-80 | 30-80 | |||
Maximum power (kW) | 120(163Ps) | 120(163Ps) | |||
Maximum torque (N·m) | 240 | 240 | |||
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
Length x width x height (mm) | 4500x1870x1655 | 4500x1870x1655 | |||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | |||
Maximum speed (km/h) | 160 | 160 | |||
Official 0-50Km/h acceleration time (s) | 4.37 | 4.37 | |||
Official 0-100km/h acceleration time (s) | 11 | 11 | |||
Power consumption per 100 kilometers (kWh/100km) | 14.7kWh | 14.7kWh | |||
Electric energy equivalent fuel consumption (L/100km) | 1.66 | 1.66 |
Send your inquiry directly to us