Place of Origin:
CHINA
Brand Name:
ARCFOX
Model Number:
Koala
Product description
Polar Fox Koala is an intelligent family car driven by ARCFOX Automotive.
Security configuration:
Child seat: The company jointly designed the exclusive child seat with 80km/h working condition as the safety protection standard, the structural strength increased by 156%, can achieve left and right front and rear full electric control 4-way adjustment or center control screen control, the seat has three levels of suction ventilation function, but also can sense the seat temperature rise or automatically open with the scene mode linkage.
Side air curtain: According to the height characteristics of children, with the "one-meter Angle of view" as the design origin, the length of the side air curtain at the head position is lengthened, and the volume is expanded by 12% to 37L, which can protect children as much as possible.
Body structure: The body material of the left rear door is made of thermoformed steel as the skeleton, the overall torsional stiffness reaches 34700N · m/deg, and the structure of the left door is strengthened, and the strength of the anti-collision beam is up to 1500MPa, creating a "mobile safety cabin" for parent-child travel.
2 models in total | Polar Fox Koala S 2024 AIR Edition | Polar Fox Koala S 2024 PRO version | |||
Basic Information | |||||
Manufacturer | BAIC New Energy | BAIC New Energy | |||
level | Compact SUV | Compact SUV | |||
Energy Type | Pure Electric | Pure Electric | |||
Electric Motor | Pure electric 163 horsepower | Pure electric 163 horsepower | |||
Pure electric range (km) Ministry of Industry and Information Technology | 500 | 500 | |||
Pure electric range (km) CLTC | 500 | 500 | |||
Charging time (hours) | Fast charge 0.43 hours Slow charge 10.5 hours | Fast charge 0.43 hours Slow charge 10.5 hours | |||
Fast charging capacity (%) | 30-80 | 30-80 | |||
Maximum power (kW) | 120(163Ps) | 120(163Ps) | |||
Maximum torque (N·m) | 240 | 240 | |||
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
Length x width x height (mm) | 4500x1870x1655 | 4500x1870x1655 | |||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | |||
Maximum speed (km/h) | 160 | 160 | |||
Official 0-50Km/h acceleration time (s) | 4.37 | 4.37 | |||
Official 0-100km/h acceleration time (s) | 11 | 11 | |||
Power consumption per 100 kilometers (kWh/100km) | 14.7kWh | 14.7kWh | |||
Electric energy equivalent fuel consumption (L/100km) | 1.66 | 1.66 |
Send your inquiry directly to us