Place of Origin:
CHINA
Brand Name:
ARCFOX
Model Number:
Koala
Product description
Polar Fox Koala is an intelligent family car driven by ARCFOX Automotive.
Cabin features:
Health cabin: The first mother-child health cabin, the application of a variety of new technology interior materials, the addition of aldehyde removal crystals and adsorption degradation materials, continuous decomposition of aldehyde benzene and other volatile harmful substances. The 7 prohibited items required by the national standard are upgraded to 111 items for special control, and the dental glue grade material laying area of the interior is 10.7 square meters, and mothers do not have to worry about the baby's oral period.
Comfortable configuration: The material of the seat is soft, sitting on it like being wrapped in the clouds, and you will not feel tired for a long time driving, and the seat has a variety of adjustment functions. The air quality in the car is good, and there is a special air purification system that can effectively filter out harmful substances in the air. The sound insulation of the cabin is also good, and the car is quiet during the driving process, so that the driver can enjoy the fun of driving.
2 models in total | Polar Fox Koala S 2024 AIR Edition | Polar Fox Koala S 2024 PRO version | |||
Basic Information | |||||
Manufacturer | BAIC New Energy | BAIC New Energy | |||
level | Compact SUV | Compact SUV | |||
Energy Type | Pure Electric | Pure Electric | |||
Electric Motor | Pure electric 163 horsepower | Pure electric 163 horsepower | |||
Pure electric range (km) Ministry of Industry and Information Technology | 500 | 500 | |||
Pure electric range (km) CLTC | 500 | 500 | |||
Charging time (hours) | Fast charge 0.43 hours Slow charge 10.5 hours | Fast charge 0.43 hours Slow charge 10.5 hours | |||
Fast charging capacity (%) | 30-80 | 30-80 | |||
Maximum power (kW) | 120(163Ps) | 120(163Ps) | |||
Maximum torque (N·m) | 240 | 240 | |||
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
Length x width x height (mm) | 4500x1870x1655 | 4500x1870x1655 | |||
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | |||
Maximum speed (km/h) | 160 | 160 | |||
Official 0-50Km/h acceleration time (s) | 4.37 | 4.37 | |||
Official 0-100km/h acceleration time (s) | 11 | 11 | |||
Power consumption per 100 kilometers (kWh/100km) | 14.7kWh | 14.7kWh | |||
Electric energy equivalent fuel consumption (L/100km) | 1.66 | 1.66 |
Send your inquiry directly to us